MATA PELAJARAN : BAHASA INGGRIS 7
MATA PELAJARAN : BAHASA INGGRIS 7
KELAS : 7B
FASE : D
ELEMEN : MENYIMAK - BERBICARA
PERTEMUAN : KE-2 (DUA)
MATERI : NUMBERS
GURU PENGAMPU :LELA UTAMA, S.Pd.
WAKTU PEMBELAJARAN : KAMIS, 9,JANUARI 2025
CAPAIAN PEMBELAJARAN :
Pada akhir Fase D, peserta didik mengomunikasikan ide dan pengalaman mereka melalui paragraf sederhana dan terstruktur, menunjukkan perkembangan dalam penggunaan kosakata spesifik dan struktur kalimat sederhana. Menggunakan contoh, mereka membuat perencanaan, menulis, dan menyajikan teks informasi, imajinasi dan persuasi dengan menggunakan kalimat sederhana dan majemuk untuk menyusun argumen dan menjelaskan atau mempertahankan suatu pendapat. Peserta didik berupaya untuk menulis kata kata baru berdasarkan pemahaman mereka terhadap hubungan huruf bunyi dalam Bahasa inggris. Peserta didik mengukur pemahaman yang lebih konsisten bahwa teks dalam Bahasa inggris ditulis dengan kaidah (konversi) yang diseduaikan dengan konteks dan tujuan nya
TUJUAN PEMBELAJARAN
Selama dan setelah mengikuti proses pembelajaran ini peserta didik diharapkan dapat :
1.Peserta didik mampu memahami perbedaan antara Cardinal dan Ordinal Numbers
2.Peserta didik mampu berbicara tentang Numbers
3. Peserta didik mampu membaca Numbers
Peserta didik mampu menulis number
Assalamualaikum wr wb
Good morning student, how are you today? Have you pray shubuh today? For the boys please pray at the mosque and for the girls at home,
Oke now we are going to continue our lesson but before that do you remember our last lesson? Yes you are right it is Procedure Text. Now we’ll continue our lesson, lets read it first.
NUMBERES
Number | Cardinal | Ordinal |
---|---|---|
1 | one | first |
2 | two | second |
3 | three | third |
4 | four | fourth |
5 | five | fifth |
6 | six | sixth |
7 | seven | seventh |
8 | eight | eighth |
9 | nine | ninth |
10 | ten | tenth |
11 | eleven | eleventh |
12 | twelve | twelfth |
13 | thirteen | thirteenth |
14 | fourteen | fourteenth |
15 | fifteen | fifteenth |
16 | sixteen | sixteenth |
17 | seventeen | seventeenth |
18 | eighteen | eighteenth |
19 | nineteen | nineteenth |
20 | twenty | twentieth |
21 | twenty-one | twenty-first |
22 | twenty-two | twenty-second |
23 | twenty-three | twenty-third |
24 | twenty-four | twenty-fourth |
25 | twenty-five | twenty-fifth |
26 | twenty-six | twenty-sixth |
27 | twenty-seven | twenty-seventh |
28 | twenty-eight | twenty-eighth |
29 | twenty-nine | twenty-ninth |
30 | thirty | thirtieth |
31 | thirty-one | thirty-first |
40 | forty | fortieth |
50 | fifty | fiftieth |
60 | sixty | sixtieth |
70 | seventy | seventieth |
80 | eighty | eightieth |
90 | ninety | ninetieth |
100 | one hundred | hundredth |
500 | five hundred | five hundredth |
1,000 | one thousand | thousandth |
1,500 | one thousand five hundred, or fifteen hundred | one thousand five hundredth |
100,000 | one hundred thousand | hundred thousandth |
1,000,000 | one million | millionth |
EXAMPLES
- There are twenty-five people in the room.
- He was the fourteenth person to win the award.
- Six hundred thousand people were left homeless after the earthquake.
- I must have asked you twenty times to be quiet.
- He went to Israel for the third time this year.
READING DECIMALS
Written | Said |
---|---|
0.5 | point five |
0.25 | point two five |
0.73 | point seven three |
0.05 | point zero five |
0.6529 | point six five two nine |
2.95 | two point nine five |
READING FRACTIONS
Written | Said |
---|---|
1/3 | one third |
3/4 | three fourths |
5/6 | five sixths |
1/2 | one half |
3/2 | three halves |
PRONOUNCING PERCENTAGES
Written | Pronounced |
---|---|
5% | five percent |
25% | twenty-five percent |
36.25% | thirty-six point two five percent |
100% | one hundred percent |
400% | four hundred percent |
READING SUMS OF MONEY
Written | Spoken |
---|---|
25$ | twenty-five dollars |
52€ | fifty-two euros |
140₤ | one hundred and forty pounds |
$43.25 | forty-three dollars and twenty-five cents (shortened to "forty-three twenty-five" in everyday speech) |
€12.66 | twelve euros sixty-six |
₤10.50 | ten pounds fifty |
PRONOUNCING MEASUREMENTS
Written | Spoken |
---|---|
60m | sixty meters |
25km/h | twenty-five kilometers per hour |
11ft | eleven feet |
2L | two liters |
3tbsp | three tablespoons |
1tsp | one teaspoon |
PRONOUNCING YEARS
Written | Spoken |
---|---|
2014 | twenty fourteen or two thousand fourteen |
2008 | two thousand eight |
2000 | two thousand |
1944 | nineteen forty-four |
1908 | nineteen o eight |
1900 | nineteen hundred |
1600 | sixteen hundred |
1256 | twelve fifty-six |
1006 | ten o six |
866 | eight hundred sixty-six or eight sixty-six |
25 | twenty-five |
3000 BC | three thousand BC |
3250 BC | thirty two fifty BC |
HOW TO SAY 0
Pronunciation | Usage |
---|---|
zero | Used to read the number by itself, in reading decimals, percentages, and phone numbers, and in some fixed expressions. |
o (the letter name) | Used to read years, addresses, times and temperatures |
nil | Used to report sports scores |
nought | Not used in the USA |
EXAMPLES
Written | Said |
---|---|
3.04+2.02=5.06 | Three point zero four plus two point zero two makes five point zero six. |
There is a 0% chance of rain. | There is a zero percent chance of rain. |
The temperature is -20⁰C. | The temperature is twenty degrees below zero. |
You can reach me at 0171 390 1062. | You can reach me at zero one seven one, three nine zero, one zero six two |
I live at 4604 Smith Street. | I live at forty-six o four Smith Street |
He became king in 1409. | He became king in fourteen o nine. |
I waited until 4:05. | I waited until four o five. |
The score was 4-0. | The score was four nil. |
KKESIMPULAN:
Numbers terbagi menjadi dua yaitu Cardinal dan Ordinal Number.
REFERENSI
1. Buku English For Nusantara From KEMENDIKBUD
2. https://www.ef.co.id/englishfirst/kids/blog/angka-numbers-dalam-bahasa-inggris/
Komentar
Posting Komentar